Curriculum for Bachelor of Business Administration
Curriculum Name: Bachelor of Business Administration
Minimum Requirement 123 Credits
Credits Requirement for the degree Bachelor of Business Administration
SL
|
Name
|
Credits
|
1
|
CGEC: COMPULSORY GENERAL EDUCATION CREDITS
|
24
|
2
|
OGEC: OPTIONAL GENERAL EDUCATION CREDITS
|
9
|
3
|
CORE: CORE CREDITS
|
60
|
4
|
OPEN: OPEN ELECTIVE CREDITS
|
9
|
5
|
INTERN/PROJECT
|
3
|
6
|
MAJOR
|
18
|
Total Credits
|
123
|
CGEC: Compulsory General Education Credits (24 credits)
SL | Course Code | Course Name | Credits |
1 | BUS101 | Introduction to Business | 3 |
2 | CSE101 | Introduction to Computers I | 3 |
3 | ECO104 | Statistics for Business and Economics I | 3 |
4 | ENG100 | Improving Oral Communication Skills | 3 |
5 | ENG101 | Basic English | 3 |
6 | ENG102 | Composition and Communication Skills | 3 |
7 | GEN226 | Emergence of Bangladesh | 3 |
8 | MAT110 | Mathematics for Business and Economics I | 3 |
OGEC: Optional General Education Credits (9 credits)
SL | Course Code | Course Name | Credits |
1 | BUS301 | Business Ethics | 3 |
2 | CSE102 | Introduction to Computers II | 3 |
3 | ECO200 | Agricultural Economics | 3 |
4 | ECO220 | Behavioral Economics | 3 |
5 | ECO260 | Environmental & Natural Resource Economics | 3 |
6 | GEB101 | Basic Biology | 3 |
7 | GEB103 | Cell Biology-I | 3 |
8 | GEN201 | Bangladesh Studies | 3 |
9 | GEN202 | Eastern Culture and Heritage | 3 |
10 | GEN203 | Ecological System and Environment | 3 |
11 | GEN204 | Western Thought | 3 |
12 | GEN205 | Introduction to Psychology | 3 |
13 | GEN206 | Introduction to Sociology | 3 |
14 | GEN207 | Industrial Psychology | 3 |
15 | GEN208 | Introduction to Philosophy | 3 |
16 | GEN209 | Introduction to Social Psychology | 3 |
17 | GEN210 | International Relations | 3 |
18 | GEN211 | Concepts of Journalism & Media Studies | 3 |
19 | GEN212 | Women in Development | 3 |
20 | GEN213 | Introduction to German Language | 3 |
21 | GEN214 | Introduction to Development Studies | 3 |
22 | GEN215 | Introduction to French Language | 3 |
23 | GEN216 | Introduction to Spanish Language | 3 |
24 | GEN217 | Introduction to Chinese Language | 3 |
25 | GEN218 | Introduction to Arabic Language | 3 |
26 | GEN220 | Principles of Public Relations | 3 |
27 | GEN221 | Globalization, Development and Change | 3 |
28 | GEN223 | Contemporary Security Studies in Asia-Pacific | 3 |
29 | GEN224 | Bangla Language | 3 |
30 | GEN225 | Demography and Economic Statistics | 3 |
31 | GEN239 | Professional Ethics | 3 |
32 | GEN301 | Principles of Public Relations | 3 |
33 | GEN302 | Development Studies | 3 |
34 | GEN303 | Globalization and Social Identity | 3 |
35 | ISL101 | Introduction to Information Studies and Library Management | 3 |
36 | ISL103 | Information and Society | 3 |
37 | LAW101 | Law of Contract I | 3 |
38 | LAW102 | Muslim Law I | 3 |
39 | LAW103 | Law of Contract II | 3 |
40 | LAW104 | Muslim Law II | 3 |
41 | LAW105 | Interpretation of Statutes and English for Law | 3 |
42 | LAW106 | Constitutional Law I | 3 |
43 | LAW107 | Legal System of Bangladesh | 3 |
44 | LAW108 | Administrative Law | 3 |
45 | MAT100 | College Mathematics (Compulsory for those students who have no mathematics in HSC or equivalent level) | 3 |
46 | MAT101 | Differential & Integral Calculus | 3 |
47 | MAT102 | Differential Equations & Special Functions | 3 |
48 | MGT321 | Industrial Management | 3 |
49 | PHY100 | Introductory Physics | 3 |
50 | POP201 | Health Challenges of Adolescents and Youths | 3 |
51 | POP202 | Introduction to Public Health | 3 |
52 | POP203 | Introduction to Population Studies | 3 |
53 | SOC101 | Introduction to Sociology | 3 |
54 | SOC102 | Introduction to Anthropology | 3 |
55 | SOC105 | Peasant Societies | 3 |
56 | SOC106 | Historical Sociology | 3 |
57 | SOC107 | Social Problem and Analysis | 3 |
58 | SOC201 | Sociology of Family and Marriage | 3 |
59 | SOC202 | Social Psychology | 3 |
60 | SOC203 | Social Group and Social Development | 3 |
61 | SOC205 | Rural Sociology | 3 |
62 | SOC206 | Statistics for Sociology | 3 |
63 | SOC208 | Social (Stratification and) Inequality | 3 |
64 | SOC209 | Industrial Sociology | 3 |
65 | SOC210 | Community, Communication and Culture | 3 |
66 | SOC211 | Eastern Culture and Heritage | 3 |
67 | SOC212 | Social Ecology, Environment and Society | 3 |
68 | SOC213 | Women in Development | 3 |
69 | SOC214 | Introduction to Development Studies | 3 |
70 | SOC215 | Principles of Social and Public Relations | 3 |
71 | SOC216 | Globalization and Social Identity | 3 |
72 | SOC217 | Religion, Ethnicity, Culture and Development in South Asia | 3 |
73 | SOC218 | Sociology of Gender | 3 |
74 | SOC219 | Sociology of Race and Ethnicity | 3 |
75 | SOC220 | Quantitative Research Methodology | 3 |
76 | SOC221 | Social History and World Civilization | 3 |
77 | SOC310 | Sociology of Organization | 3 |
CORE: Core Credits (60 credits)
SL | Course Code | Course Name | Credits |
1 | ACT101 | Financial Accounting | 3 |
2 | ACT201 | Management Accounting | 3 |
3 | BUS231 | Business Communication | 3 |
4 | BUS361 | Legal Environment of Business | 3 |
5 | ECO101 | Principles of Microeconomics | 3 |
6 | ECO102 | Introduction to Macroeconomics | 3 |
7 | ECO204 | Statistics for Business and Economics II | 3 |
8 | FIN101 | Principles of Finance | 3 |
9 | FIN201 | Business Finance | 3 |
10 | HRM301 | Human Resource Management | 3 |
11 | ITB301 | International Business | 3 |
12 | MAT211 | Mathematics for Business and Economics II | 3 |
13 | MGT101 | Principles of Management | 3 |
14 | MGT251 | Organizational Behavior | 3 |
15 | MGT337 | Production Operations Management | 3 |
16 | MGT480 | Strategic Management | 3 |
17 | MIS101 | Introduction to Management Information System | 3 |
18 | MIS305 | Enterprise Information System | 3 |
19 | MKT101 | Principles of Marketing | 3 |
20 | MKT201 | Marketing Management | 3 |
OPEN: Open Elective Credits (9 credits)
Students must take three 300/400 level courses as open electives to qualify for the B.B.A. degree. They can choose any 300/400 level course from BA, and/or CSE, and/or ICE, and/or ENG, and/or ECO department. Students will not be allowed to take the following two courses as open elective course: ICE 301 (Network Technology) and ICE 403 (Local Area Network). Students must complete relevant prerequisite courses to qualify for enrollment into these open elective courses. Students willing to enroll into open elective courses of other departments must consult with the chairpersons and course instructors concerned.
INTERN/PROJECT (3 credits)
SL | Course Code | Course Name | Credits |
1 | BUS498 / BUS499 | Project Work / Internship | 3 |
Major Area Courses
Accounting (18 credits)
SL | Course Code | Course Name | Credits |
1 | ACT311 | Taxation | 3 |
2 | ACT411 | Intermediate Accounting I | 3 |
3 | ACT421 | Intermediate Accounting II | 3 |
4 | ACT441 | Cost Accounting | 3 |
Choose any two courses from the following | |||
5 | ACT427 | Auditing | 3 |
6 | ACT430 | Accounting Information System | 3 |
7 | ACT456 | Accounting Theory | 3 |
8 | ACT478 | Advanced Accounting | 3 |
Finance (18 credits)
SL | Course Code | Course Name | Credits |
1 | FIN425 | Investment Analysis and Management | 3 |
2 | FIN435 | Managerial Finance | 3 |
3 | FIN465 | International Financial Management | 3 |
Choose any three courses from the following | |||
4 | ACT311 | Taxation | 3 |
5 | FIN335 | Financial Institutions and Markets | 3 |
6 | FIN350 | Real Estate Finance | 3 |
7 | FIN380 | Management of Commercial Banks | 3 |
8 | FIN408 | Financial Analysis and Control | 3 |
9 | FIN410 | Risk Management and Insurance | 3 |
10 | FIN450 | Cases in Financial Management | 3 |
11 | FIN475 | Option and Future | 3 |
International Business (18 credits)
SL | Course Code | Course Name | Credits |
1 | ITB401 | International Operations | 3 |
2 | ITB428 | International Economics | 3 |
3 | ITB465 | International Financial Management | 3 |
Choose any three courses from the following | |||
4 | ITB408 | International Marketing | 3 |
5 | ITB445 | International Financial Institution | 3 |
6 | ITB450 | International Business Negotiations | 3 |
7 | ITB455 | Country Risk Analysis | 3 |
8 | ITB460 | International Competitiveness | 3 |
Management (18 credits)
SL | Course Code | Course Name | Credits |
1 | MGT402 | Management Science | 3 |
2 | MGT421 | Entrepreneurship Development | 3 |
3 | MGT465 | Leadership Management | 3 |
Choose any three courses from the following | |||
4 | MGT405 | Organizational Development and Change | 3 |
5 | MGT410 | International Labor Management | 3 |
6 | MGT425 | Total Quality Management | 3 |
7 | MGT437 | Small Business Management | 3 |
8 | MGT448 | Managing Globalization | 3 |
Management Information System (18 credits)
SL | Course Code | Course Name | Credits |
1 | MIS401 | Structural Programming | 3 |
2 | MIS402 | System Analysis and Design | 3 |
3 | MIS404 | Networking and Operating System | 3 |
4 | MIS406 | Relational Database Management Systems | 3 |
Choose any two courses from the following | |||
5 | MIS403 | Object Oriented Programming | 3 |
6 | MIS407 | System Integration & Security and Internet | 3 |
7 | MIS408 | Internetworking with TCP/IP and Implementing Exchange Server | 3 |
8 | MIS409 | Client/Server Administration | 3 |
9 | MIS410 | Database Systems | 3 |
10 | MIS415 | Decision Support Systems | 3 |
11 | MIS419 | E-Commerce and Web Programming | 3 |
Marketing (18 credits)
SL | Course Code | Course Name | Credits |
1 | MKT410 | Consumer Behavior | 3 |
2 | MKT414 | Marketing Research | 3 |
Choose any four courses from the following | |||
3 | MKT401 | Sales Management | 3 |
4 | MKT402 | Integrated Marketing Communication | 3 |
5 | MKT408 | International Marketing | 3 |
6 | MKT411 | Export-Import Management | 3 |
7 | MKT412 | Service Marketing | 3 |
8 | MKT416 | Brand Management | 3 |
9 | MKT418 | Supply Chain Management | 3 |
10 | MKT430 | Strategic Marketing | 3 |
Human Resource Management (18 credits)
SL | Course Code | Course Name | Credits |
1 | HRM411 | Human Resource Planning | 3 |
2 | HRM412 | Compensation Management | 3 |
3 | HRM413 | Industrial Relations and Labour Law | 3 |
Choose any three courses from the following | |||
4 | HRM415 | Training and Development | 3 |
5 | HRM416 | Strategic Human Resource Management | 3 |
6 | HRM417 | Human Resource Information System | 3 |
7 | HRM418 | Job Analysis and Performance Appraisal | 3 |
8 | HRM419 | Leadership, Power and Influence | 3 |
9 | HRM420 | Organizational Development | 3 |
10 | HRM421 | International Human Resource Management | 3 |
Credits Requirements for a second major for non-B.B.A. students (51 Credits)
Required Core Credits (33 Credits)
SL
|
Course Code
|
Course Name
|
Credits
|
1
|
MAT110
|
Mathematics for Business and Economics I
|
3
|
2
|
ECO104
|
Statistics for Business and Economics I
|
3
|
3
|
ECO101
|
Principles of Microeconomics
|
3
|
4
|
ECO102
|
Introduction to Macroeconomics
|
3
|
5
|
MAT211
|
Mathematics for Business and Economics II
|
3
|
6
|
ECO204
|
Statistics for Business and Economics II
|
3
|
7
|
ACT101
|
Financial Accounting
|
3
|
8
|
FIN101
|
Principles of Finance
|
3
|
9
|
MGT101
|
Principles of Management
|
3
|
10
|
MKT101
|
Principles of Marketing
|
3
|
11
|
BUS231
|
Business Communication
|
3
|
Any One ACT201/FIN201/MKT201/MGT251 (3 Credits)
Major Courses (15 Credits)
ACT/FIN/ITB/MGT/MIS/MKT/HRM